16 Granville Street, Silverstream, Upper Hutt, 5019 is a Residential property built in 1962 with 3 bedrooms, 1 bathroom and 2 parking spaces. The property is estimated to be valued in the range of $750,000 to $800,000.
The property last sold on 24 October 2018 for $465,000. It was sold by Tall Poppy Real Estate (Licensed: Reaa 2008), and took 18 days to sell. On 1 July 2022, 16 Granville Street, Silverstream, Upper Hutt, 5019 had a Rating Valuation with a Capital Value of $810,000, Land Value of $560,000 and Improvement Value of $250,000.
Date | Type | Price | Agent/Agency |
---|---|---|---|
24 Oct 2018 | SOLD | $465,000 | Andrea Taare of Tall Poppy Real Estate (Licensed: Reaa 2008) |
7 Oct 2018 | ENQUIRIES OVER | $445,000 | Andrea Taare of Tall Poppy Real Estate (Licensed: Reaa 2008) |
31 Mar 2014 | SOLD | $315,000 | Alena Burt of Professionals Upper Hutt (Gillies & Mark Realty L |
23 Jan 2014 | ENQUIRIES OVER | $315,000 | Alena Burt of Professionals Upper Hutt (Gillies & Mark Realty L |
3 Feb 2011 | SOLD | $300,000 | Alena Burt of Professionals Gillies & Mark Real Estate |
3 Oct 2010 | DEADLINE PRIVATE TREATY | $300,000 | Alena Burt of Professionals Gillies & Mark Real Estate |
30 Sep 2009 | ASKING PRICE | Price Not Disclosed | Alena Burt of Professionals |
24 Oct 2007 | DEADLINE PRIVATE TREATY | $325,000 | Chrissy Edmunds of Tommys |
8 Feb 2000 | SOLD | $145,000 | |
29 Nov 1999 | SOLD | $120,000 | |
27 Sep 1989 | SOLD | $107,500 | |
30 Oct 1986 | SOLD | $70,000 | |
22 Feb 1984 | SOLD | $57,000 |
Lot 1 Deposited Plan 21780
There are no similar properties in the area that are listed for sale or recently sold.