97 Pinehaven Road, Pinehaven, Upper Hutt, 5019 is a Residential property built in 1964 with 4 bedrooms, 1 bathroom and 3 parking spaces. The property is estimated to be valued in the range of $800,000 to $900,000.
The property last sold on 10 October 2022 for $860,000. It was sold by Walker & Co Real Estate Ltd. On 1 July 2022, 97 Pinehaven Road, Pinehaven, Upper Hutt, 5019 had a Rating Valuation with a Capital Value of $850,000, Land Value of $395,000 and Improvement Value of $455,000.
Date | Type | Price | Agent/Agency |
---|---|---|---|
10 Oct 2022 | SOLD | $860,000 | Marc Walker of Walker & Co Real Estate Ltd |
10 Oct 2022 | SOLD | $860,000 | |
31 Aug 2022 | BY NEGOTIATION | Price Not Disclosed | Marc Walker of Walker & Co Real Estate Ltd |
31 Aug 2022 | BY NEGOTIATION | Price Not Disclosed | Marc Walker of Walker & Co Real Estate Ltd |
15 Mar 2018 | SOLD | $571,000 | Maria Wilkinson of Professionals Upper Hutt (Gillies Realty Ltd Mrei |
1 Mar 2018 | ASKING PRICE | Price Not Disclosed | Maria Wilkinson of Professionals Upper Hutt (Gillies Realty Ltd Mrei |
14 Jan 2016 | SOLD | $365,000 | Graham Close of Tommy's Real Estate Mreinz Ltd |
25 Nov 2015 | ENQUIRIES OVER | $365,000 | Graham Close of Tommy's Real Estate Mreinz Ltd |
20 Apr 2001 | SOLD | $187,500 | |
12 Jul 1998 | SOLD | $157,000 | |
19 Dec 1997 | SOLD | $150,000 | |
26 Jun 1991 | SOLD | $145,000 | |
6 Oct 1987 | SOLD | $137,000 | |
10 Jul 1985 | SOLD | $88,500 | |
26 Jul 1984 | SOLD | $85,000 |
Lot 62 Deposited Plan 8775
There are no similar properties in the area that are listed for sale or recently sold.