75 Gemstone Drive, Birchville, Upper Hutt, 5018 is a Residential property built in 1986 with 3 bedrooms, 1 bathroom and 2 parking spaces. The property is estimated to be valued in the range of $700,000 to $750,000.
It is unknown when the property was last sold or how much it was sold for. On 1 July 2022, 75 Gemstone Drive, Birchville, Upper Hutt, 5018 had a Rating Valuation with a Capital Value of $720,000, Land Value of $330,000 and Improvement Value of $390,000.
Date | Type | Price | Agent/Agency |
---|---|---|---|
14 Aug 2017 | SOLD | $459,000 | |
7 Sep 2005 | SOLD | $228,000 | Richard Hunwick of Selig Upper Hutt |
31 Aug 2005 | DEADLINE PRIVATE TREATY | $239,000 | Richard Hunwick of Selig Upper Hutt |
13 Jun 2005 | DEADLINE PRIVATE TREATY | $239,000 | Richard Hunwick of Selig Upper Hutt |
27 Feb 1998 | SOLD | $120,000 | |
6 May 1993 | SOLD | $110,000 | |
10 May 1985 | SOLD | $11,500 | |
24 Jun 1982 | SOLD | $40,000 |
Lot 82 Deposited Plan 47495
There are no similar properties in the area that are listed for sale or recently sold.