10 Cargill Place, Frankleigh Park, New Plymouth, 4310 is a Residential property built in 1982 with 3 bedrooms, 2 bathrooms and 1 parking space. The property is estimated to be valued in the range of $700,000 to $750,000.
The property last sold on 23 May 2017 for $460,000. It took 14 days to sell. On 1 August 2022, 10 Cargill Place, Frankleigh Park, New Plymouth, 4310 had a Rating Valuation with a Capital Value of $710,000, Land Value of $380,000 and Improvement Value of $330,000.
Date | Type | Price | Agent/Agency |
---|---|---|---|
23 May 2017 | SOLD | $460,000 | |
10 May 2017 | ENQUIRIES OVER | $455,000 | |
4 Nov 2015 | SOLD | $400,000 | Anjie Cook & Donna Black of McDonald Real Estate Ltd New Plymouth |
4 Nov 2015 | ASKING PRICE | Price Not Disclosed | Anjie Cook & Donna Black of McDonald Real Estate Ltd New Plymouth |
12 Feb 2005 | SOLD | $255,000 | |
29 Apr 1992 | SOLD | $132,000 | |
27 Nov 1987 | SOLD | $83,000 | |
15 Apr 1987 | SOLD | $78,000 | |
19 Dec 1986 | SOLD | $73,500 | |
31 Aug 1981 | SOLD | $13,150 |
Lot 11 Deposited Plan 11768
There are no similar properties in the area that are listed for sale or recently sold.