99 Duncan Street, Whanganui East, Whanganui, 4500 is a Residential property built in 1911 with 3 bedrooms, 1 bathroom and 1 parking space. The property is estimated to be valued in the range of $450,000 to $500,000.
The property last sold on 17 October 2020 for $449,000. It was sold by LJ Hooker Pinnacle | Royal Oak. On 1 October 2022, 99 Duncan Street, Whanganui East, Whanganui, 4500 had a Rating Valuation with a Capital Value of $473,000, Land Value of $300,000 and Improvement Value of $173,000.
Date | Type | Price | Agent/Agency |
---|---|---|---|
17 Oct 2020 | SOLD | $449,000 | |
14 Oct 2020 | ASKING PRICE | Price Not Disclosed | |
7 Oct 1985 | SOLD | $40,000 | |
16 Oct 1983 | SOLD | $33,000 |
Lot 18 Block VII Deposited Plan 2044
There are no similar properties in the area that are listed for sale or recently sold.