9 Oldfield Place, Bulls, 4818 is a Residential property built in 1985 with 2 bedrooms, 1 bathroom and 2 parking spaces. The property is estimated to be valued in the range of $450,000 to $500,000.
The property last sold on 21 July 2015 for $151,000. It was sold by Alrose Ltd Re/Max Go For Sold, Palmerston North, and took 7 days to sell. On 1 August 2023, 9 Oldfield Place, Bulls, 4818 had a Rating Valuation with a Capital Value of $450,000, Land Value of $200,000 and Improvement Value of $250,000.
Date | Type | Price | Agent/Agency |
---|---|---|---|
29 Jul 2015 | ASKING PRICE | $159,000 | Carol Lewis of Alrose Ltd Re/Max Go For Sold, Palmerston North |
21 Jul 2015 | SOLD | $151,000 | Carol Lewis of Alrose Ltd Re/Max Go For Sold, Palmerston North |
10 Mar 2015 | DEADLINE PRIVATE TREATY | $159,000 | Lewis Carol of Alrose Ltd Re/Max Go For Sold, Palmerston North |
5 Oct 1994 | SOLD | $90,000 | |
15 Feb 1991 | SOLD | $78,500 | |
15 Feb 1991 | SOLD | $78,500 | |
20 Aug 1990 | SOLD | $76,000 | |
20 Aug 1990 | SOLD | $76,000 | |
19 Dec 1983 | SOLD | $7,500 | |
19 Dec 1983 | SOLD | $7,500 | |
29 Jun 1983 | SOLD | $7,000 | |
29 Jun 1983 | SOLD | $7,000 | |
11 Nov 1982 | SOLD | $5,500 | |
11 Nov 1982 | SOLD | $5,500 |
Lot 30 Deposited Plan 47515
There are no similar properties in the area that are listed for sale or recently sold.