24a Canberra Place, Redwood, Christchurch, 8051 is a Residential property built in 1960 with 4 bedrooms, 1 bathroom and 1 parking space. The property is estimated to be valued in the range of $600,000 to $650,000.
The property last sold on 4 December 2024 for $756,000. It was sold by Raine & Horne Parklands | New Brighton | Shirley | Burwood | Marshlands, (Licensed: Reaa 2008). On 1 August 2022, 24a Canberra Place, Redwood, Christchurch, 8051 had a Rating Valuation with a Capital Value of $620,000, Land Value of $290,000 and Improvement Value of $330,000.
Date | Type | Price | Agent/Agency |
---|---|---|---|
4 Dec 2024 | SOLD | $756,000 | |
5 Nov 2024 | PRICE ON APPLICATION | Price Not Disclosed | Tina Lawson of Raine & Horne Parklands | New Brighton | Shirley | Burwood | Marshland |
23 Apr 2021 | SOLD | $520,000 | Thomas Knight of Whittle Knight & Boatwood Mreinz |
23 Apr 2021 | SOLD | $520,000 | |
8 Apr 2021 | BY NEGOTIATION | Price Not Disclosed | Thomas Knight of Whittle Knight & Boatwood Mreinz, (Licensed: Reaa 2008) |
8 Apr 2021 | BY NEGOTIATION | Price Not Disclosed | Thomas Knight of Whittle Knight & Boatwood Mreinz, (Licensed: Reaa 2008) |
9 Jan 2020 | Rented | $450 | Anna Derkach of Whittle Knight & Boatwood Mreinz, (Licensed: Reaa 2008) |
10 Sep 2009 | ASKING PRICE | $325,000 | Dave Randall of Century 21 Crest Realty |
21 Feb 2009 | DEADLINE PRIVATE TREATY | $329,000 | Joy Butel of Harcourts Grenadier Real Estate |
2 Dec 2002 | SOLD | $172,500 | Brad Maxwell of Premier Realty Limited |
31 Oct 2002 | DEADLINE PRIVATE TREATY | $177,500 | Brad Maxwell of Premier Realty Limited |
18 Nov 1991 | SOLD | $132,000 | |
24 Feb 1991 | SOLD | $122,500 | |
31 Jul 1987 | SOLD | $96,500 | |
14 Sep 1986 | SOLD | $92,000 | |
28 Oct 1982 | SOLD | $55,500 | |
1 Jan 1930 | SOLD | $0 |
Lot 2 Deposited Plan 24825
There are no similar properties in the area that are listed for sale or recently sold.