29 Anglesea Avenue, Parklands, Christchurch, 8083 is a Residential property built in 1990 with 4 bedrooms, 2 bathrooms and 2 parking spaces. The property is estimated to be valued in the range of $700,000 to $750,000.
The property last sold on 29 April 2025 for an unknown price. It was sold by Raine & Horne Parklands | New Brighton | Shirley | Burwood | Marshlands, (Licensed: Reaa 2008). On 1 August 2022, 29 Anglesea Avenue, Parklands, Christchurch, 8083 had a Rating Valuation with a Capital Value of $730,000, Land Value of $420,000 and Improvement Value of $310,000.
Date | Type | Price | Agent/Agency |
---|---|---|---|
29 Apr 2025 | $825,500 | Pending Settlement Advice | |
13 Mar 2025 | ASKING PRICE | Price Not Disclosed | Josh Moulson of Raine & Horne Parklands | New Brighton | Shirley | Burwood | Marshland |
3 Mar 2022 | UNKNOWN | Price Not Disclosed | |
5 Apr 2012 | SOLD | $420,000 | Vicki Grace of Harcourts Gold Real Estate |
15 Feb 2012 | DEADLINE PRIVATE TREATY | $429,000 | Vicki Grace of Harcourts Gold Real Estate |
28 Feb 2006 | SOLD | $391,500 | |
12 Apr 1995 | SOLD | $200,000 | |
22 Nov 1993 | SOLD | $58,000 |
Lot 25 Deposited Plan 65897
There are no similar properties in the area that are listed for sale or recently sold.