2/11 Queenspark Drive, Parklands, Christchurch, 8083 is a Residential property built in 1970 with 3 bedrooms, 1 bathroom and 1 parking space. The property is estimated to be valued in the range of $450,000 to $500,000.
The property last sold on 31 October 2017 for $282,500. It was sold by Mike Pero Real Estate Northwood Licensed: Reaa 2008. On 1 August 2022, 2/11 Queenspark Drive, Parklands, Christchurch, 8083 had a Rating Valuation with a Capital Value of $445,000, Land Value of $260,000 and Improvement Value of $185,000.
Date | Type | Price | Agent/Agency |
---|---|---|---|
31 Oct 2017 | SOLD | $282,500 | Carl Da Costa of Mike Pero Real Estate Northwood Licensed: Reaa 2008 |
31 Oct 2017 | SOLD | $282,500 | |
19 Oct 2017 | ENQUIRIES OVER | $269,000 | |
19 Oct 2017 | ENQUIRIES OVER | $269,000 | |
28 Apr 2004 | SOLD | $153,500 | Paul Morrison of Ray White Cashmere Real Estate Ltd |
24 Apr 2004 | DEADLINE PRIVATE TREATY | Price Not Disclosed | Paul Morrison of Ray White Cashmere Real Estate Ltd |
29 Sep 2002 | SOLD | $120,000 | Darryl Henderson of Ray White Agincourt Realty Limited |
19 Sep 2002 | DEADLINE PRIVATE TREATY | $122,500 | Darryl Henderson of Ray White Agincourt Realty Limited |
Flat 2 Deposited Plan 81845 and Garage 2 Deposited Plan 81845
There are no similar properties in the area that are listed for sale or recently sold.