
454 Main South Road, Hornby, Christchurch, 8042 is a Residential property built in 1950 with 3 bedrooms, 1 bathroom and 2 parking spaces. The property is estimated to be valued in the range of $600,000 to $650,000.
It is unknown when the property was last sold or how much it was sold for. On 1 August 2022, 454 Main South Road, Hornby, Christchurch, 8042 had a Rating Valuation with a Capital Value of $550,000, Land Value of $265,000 and Improvement Value of $285,000.
| Date | Type | Price | Agent/Agency |
|---|---|---|---|
| 17 May 2022 | Rented | $530 | Deb Chapman of Access Property Management & Body Corporate Ltd |
| 4 Feb 2021 | BY NEGOTIATION | Price Not Disclosed | Ankita Thakur of Gold Real Estate Group Parklands, (Licensed: Reaa 2008) |
| 17 Apr 2013 | ENQUIRIES OVER | $299,000 | Team Wendy of Total Realty |
| 29 Feb 2012 | ENQUIRIES OVER | $279,000 | Marc Fibbens of Total Realty |
| 29 Oct 2005 | DEADLINE PRIVATE TREATY | Price Not Disclosed | Trishana Whinray of Ray White Raine Blackadder Ltd |
Lot 2 Deposited Plan 80556
There are no similar properties in the area that are listed for sale or recently sold.