11 Pentlow Place, Fendalton, Christchurch, 8052 is a Residential property built in 2014 with 6 bedrooms, 4 bathrooms and 4 parking spaces. Due to insufficient data, the value of the property cannot be estimated.
The property last sold on 20 November 2024 for $6,000,000. It was sold by NZ Sotheby's International Realty - Christchurch, (Licensed: Reaa 2008). On 1 August 2022, 11 Pentlow Place, Fendalton, Christchurch, 8052 had a Rating Valuation with a Capital Value of $6,760,000, Land Value of $2,890,000 and Improvement Value of $3,870,000.
Date | Type | Price | Agent/Agency |
---|---|---|---|
20 Nov 2024 | SOLD | $6,000,000 | Emma Luxton of NZ Sotheby's International Realty - Christchurch, (Licensed: Reaa 2008) |
20 Nov 2024 | SOLD | $6,000,000 | |
3 Jul 2024 | BY NEGOTIATION | Price Not Disclosed | Emma Luxton of NZ Sotheby's International Realty - Christchurch, (Licensed: Reaa 2008) |
3 Jul 2024 | BY NEGOTIATION | Price Not Disclosed | Emma Luxton of NZ Sotheby's International Realty - Christchurch, (Licensed: Reaa 2008) |
22 Nov 2019 | BY NEGOTIATION | Price Not Disclosed | Rosa Carter of Luxury Real Estate Limited, (Licensed: Reaa 2008) |
19 Dec 2016 | ASKING PRICE | Price Not Disclosed | Rosemarie De Jong of Bayleys Canterbury - Whalan And Partners Ltd |
14 Mar 2016 | ASKING PRICE | Price Not Disclosed | Rosemarie De Jong of Bayleys Canterbury - Whalan And Partners Ltd |
31 May 2011 | TENDER | Price Not Disclosed | Cliff Bellaney of New Zealand Sotheby's International Realty |
4 Sep 2010 | TENDER | Price Not Disclosed | Michael Fisher of Sotheby's International Re |
7 Nov 2009 | TENDER | Price Not Disclosed | Doug Soper of Harcourts Gold Real Estate |
6 Oct 2007 | TENDER | Price Not Disclosed | Doug Soper of Harcourts Gold Real Estate Group Ltd |
30 Apr 2006 | SOLD | $1,800,000 | |
23 May 2000 | SOLD | $1,200,000 | |
7 Feb 1996 | SOLD | $1,150,000 | |
6 Feb 1992 | SOLD | $525,000 |
Lot 8 Deposited Plan 20797
There are no similar properties in the area that are listed for sale or recently sold.