1/42 Third Street, Belfast, Christchurch, 8051 is a Residential property built in 1915 with 3 bedrooms, 1 bathroom and 0 parking spaces. The property is estimated to be valued in the range of $450,000 to $500,000.
The property last sold on 1 July 2020 for $330,000. It was sold by Mike Pero Real Estate - Northwood, (Licensed: Reaa 2008). On 1 August 2022, 1/42 Third Street, Belfast, Christchurch, 8051 had a Rating Valuation with a Capital Value of $450,000, Land Value of $250,000 and Improvement Value of $200,000.
Date | Type | Price | Agent/Agency |
---|---|---|---|
1 Jul 2020 | SOLD | $330,000 | |
1 Jul 2020 | SOLD | $330,000 | |
24 Jun 2020 | ENQUIRIES OVER | $299,000 | Jemma Karetai of Mike Pero Real Estate - Northwood, (Licensed: Reaa 2008) |
24 Jun 2020 | ENQUIRIES OVER | $299,000 | Jemma Karetai of Mike Pero Real Estate - Northwood, (Licensed: Reaa 2008) |
6 Jul 2011 | ASKING PRICE | Price Not Disclosed | Geoff Barclay of Harcourts Twiss Keir Shirley |
19 Mar 2010 | SOLD | $200,000 | |
8 May 2008 | ASKING PRICE | $205,000 | Adrienne Jackson of Premier Realty |
11 Oct 1991 | SOLD | $75,000 |
Lot 104 Deposited Plan 716
There are no similar properties in the area that are listed for sale or recently sold.