28 Parkwood Crescent, Gulf Harbour, Whangaparaoa, 0930 is a Residential property built in 2000 with 3 bedrooms, 2 bathrooms and 0 parking spaces. The property is estimated to be valued in the range of $800,000 to $900,000.
The property last sold on 3 March 2022 for $1,020,000. It was sold by Harcourts Whangaparaoa, (Licensed: Reaa 2008), and took 21 days to sell. On 1 June 2021, 28 Parkwood Crescent, Gulf Harbour, Whangaparaoa, 0930 had a Rating Valuation with a Capital Value of $930,000, Land Value of $385,000 and Improvement Value of $545,000.
Date | Type | Price | Agent/Agency |
---|---|---|---|
3 Sep 2024 | Rented | $740 | Marina Freeman of LJ Hooker Whangaparaoa Rentals, (Licensed: Reaa 2008) |
15 Feb 2023 | Rented | $680 | Marina Freeman of LJ Hooker Whangaparaoa Rentals, (Licensed: Reaa 2008) |
3 Mar 2022 | SOLD | $1,020,000 | |
11 Feb 2022 | ASKING PRICE | $1,050,000 | Sarah Bentley of Harcourts Whangaparaoa, (Licensed: Reaa 2008) |
29 Nov 2019 | Rented | $570 | Hannah Tillman of Tandem Property Management |
8 Nov 2018 | Rented | $570 | Nicki Hide of Tandem Property Management |
11 Nov 2015 | SOLD | $619,000 | Karen Taylor of Tandem Realty Ltd Harcourts, Whangaparaoa |
11 Nov 2015 | ASKING PRICE | $639,000 | Karen Taylor of Tandem Realty Ltd Harcourts, Whangaparaoa |
10 Oct 2009 | SOLD | $480,000 | Trevor Hyland of Harcourts Colin Hair Realty Ltd |
8 Oct 2009 | DEADLINE PRIVATE TREATY | $499,000 | Trevor Hyland of Harcourts Colin Hair Realty Ltd |
29 Sep 2006 | SOLD | $510,000 | Liz Parker of Ray White Re |
27 Aug 2006 | DEADLINE PRIVATE TREATY | $518,000 | Liz Parker of Ray White Re |
13 Mar 2006 | SOLD | $481,000 | |
4 Mar 2005 | SOLD | $484,000 | |
2 Oct 2000 | SOLD | $360,000 |
Lot 11 Deposited Plan 194763
There are no similar properties in the area that are listed for sale or recently sold.