
3 Kokako Rise, Papakura, 2110 is a Residential property built in 2010 with 4 bedrooms, 2 bathrooms and 0 parking spaces. The property is estimated to be valued in the range of $800,000 to $900,000.
The property last sold on 5 October 2021 for $1,088,000. It was sold by Barfoot & Thompson. On 1 June 2021, 3 Kokako Rise, Papakura, 2110 had a Rating Valuation with a Capital Value of $920,000, Land Value of $630,000 and Improvement Value of $290,000.
| Date | Type | Price | Agent/Agency |
|---|---|---|---|
| 5 Oct 2021 | SOLD | $1,088,000 | |
| 17 Aug 2021 | AUCTION | Price Not Disclosed | Munish Seth of Barfoot & Thompson Ltd (Licensed: Reaa 2008) - Howick |
| 13 Aug 2019 | Rented | $600 | Michaela Greeves of LJ Hooker Papakura - Kallil Real Estate Ltd, (Licensed: Reaa 2008) |
| 14 Nov 2018 | Rented | $600 | Michaela Greeves of LJ Hooker Papakura - Kallil Real Estate Ltd, (Licensed: Reaa 2008) |
| 19 Jul 2016 | SOLD | $660,000 | |
| 14 Jul 2016 | ASKING PRICE | Price Not Disclosed | Maria Stephens of Ray White Pakuranga (Mountfort Estate Agents Ltd) |
| 14 Dec 2010 | SOLD | $435,000 | |
| 20 May 2008 | ASKING PRICE | Price Not Disclosed | Martin Petros of First National |
| 15 Mar 2005 | SOLD | $5,100,000 |
Lot 85 Deposited Plan 363808
There are no similar properties in the area that are listed for sale or recently sold.