9 Wilmington Place, Forrest Hill, Auckland, 0620 is a Residential property built in 1995 with 4 bedrooms, 2 bathrooms and 2 parking spaces. Due to insufficient data, the value of the property cannot be estimated.
The property last sold on 17 December 2020 for $1,635,000. It was sold by Barfoot & Thompson. On 1 June 2021, 9 Wilmington Place, Forrest Hill, Auckland, 0620 had a Rating Valuation with a Capital Value of $1,925,000, Land Value of $1,875,000 and Improvement Value of $50,000.
Date | Type | Price | Agent/Agency |
---|---|---|---|
17 Dec 2020 | SOLD | $1,635,000 | |
30 Nov 2020 | UNKNOWN | Price Not Disclosed | Catherine Li of Barfoot & Thompson Albany |
1 Sep 2020 | Rented | $830 | Lizzie Simanke of Harcourts Glenfield Property Management |
18 Aug 2013 | SOLD | $950,000 | Lily Zhang of Barfoot & Thompson Mreinz Browns Bay |
3 Jul 2013 | ASKING PRICE | Price Not Disclosed | Lily Zhang of Barfoot & Thompson Mreinz Browns Bay |
25 Sep 2011 | SOLD | $688,000 | Lily Zhang of Barfoot & Thompson Browns Bay |
1 Sep 2011 | DEADLINE PRIVATE TREATY | $600,000 | Lily Zhang of Barfoot & Thompson Browns Bay |
20 May 2010 | ASKING PRICE | Price Not Disclosed | Lily Zhang of Barfoot & Thompson Albany |
10 Sep 2009 | SOLD | $700,000 | |
9 Aug 2008 | ASKING PRICE | Price Not Disclosed | Steve McCulloch of Prestige |
3 Apr 2003 | SOLD | $400,000 | |
2 Oct 2002 | DEADLINE PRIVATE TREATY | $425,000 | Miles Wilson of Barfoot & Thompson Milford |
15 Feb 1996 | SOLD | $410,000 | |
17 Feb 1992 | SOLD | $75,000 | |
29 Apr 1985 | SOLD | $46,000 |
Lot 11 Deposited Plan 99334
There are no similar properties in the area that are listed for sale or recently sold.