190 Forrest Hill Road, Forrest Hill, Auckland, 0620 is a Residential property built in 1956 with 2 bedrooms, 1 bathroom and 2 parking spaces. The property is estimated to be valued in the range of $1,100,000 to $1,200,000.
The property last sold on 21 August 2023 for $1,170,000. On 1 June 2021, 190 Forrest Hill Road, Forrest Hill, Auckland, 0620 had a Rating Valuation with a Capital Value of $1,400,000, Land Value of $1,150,000 and Improvement Value of $250,000.
Date | Type | Price | Agent/Agency |
---|---|---|---|
21 Aug 2023 | SOLD | $1,170,000 | |
30 Mar 2022 | SOLD | $1,057,403 | |
6 Oct 2021 | SOLD | $6,200,000 | |
6 Oct 2021 | SOLD | $2,467,191 | |
6 Oct 2021 | SOLD | $6,200,000 | |
1 May 2013 | SOLD | $555,000 | Todd Yelavich of Mike Pero Real Estate Reaa (2008) |
9 Apr 2013 | TENDER | Price Not Disclosed | Todd Yelavich of Mike Pero Real Estate Reaa (2008) |
25 Nov 2004 | TENDER | Price Not Disclosed | Todd Yelavich of Barfoot & Thompson |
3 Nov 2004 | SOLD | $311,000 | |
2 Jun 2004 | DEADLINE PRIVATE TREATY | $350,000 | Sean Walsh of Barfoot & Thompson |
31 Jan 2002 | SOLD | $210,000 |
Lot 1 Deposited Plan 325265
There are no similar properties in the area that are listed for sale or recently sold.