1 Paterson Mews, Browns Bay, Auckland, 0630 is a Residential property built in 2007 with 4 bedrooms, 2 bathrooms and 2 parking spaces. The property is estimated to be valued in the range of $1,200,000 to $1,300,000.
The property last sold on 29 September 2023 for $1,400,000. It was sold by Harcourts Cooper & Co - Browns Bay, (Licensed: Reaa 2008), and took 7 days to sell. On 1 June 2021, 1 Paterson Mews, Browns Bay, Auckland, 0630 had a Rating Valuation with a Capital Value of $1,325,000, Land Value of $845,000 and Improvement Value of $480,000.
Date | Type | Price | Agent/Agency |
---|---|---|---|
29 Sep 2023 | SOLD | $1,400,000 | |
30 May 2023 | ASKING PRICE | $1,450,000 | River Lamb of Harcourts Cooper & Co - Browns Bay, (Licensed: Reaa 2008) |
22 Feb 2022 | AUCTION | Price Not Disclosed | Lily Zhang of Barfoot & Thompson Ltd (Licensed: Reaa 2008) - Albany |
23 Sep 2020 | Rented | $820 | Jai Hillman of Rentex Ltd |
4 Oct 2019 | Rented | $820 | Julia Hu of Rentex Ltd |
27 Jun 2009 | ASKING PRICE | Price Not Disclosed | Paul Humphries of Barfoot & Thompson Re |
18 Oct 2008 | ASKING PRICE | Price Not Disclosed | Betty Kim of Ray White Access Real Estate |
25 Jul 2006 | SOLD | $332,000 |
Lot 8 Deposited Plan 352242
There are no similar properties in the area that are listed for sale or recently sold.