1/2 Fernlea Rise, Bayview, Auckland, 0629 is a Residential property built in 1995 with 3 bedrooms, 2 bathrooms and 2 parking spaces. The property is estimated to be valued in the range of $900,000 to $1,000,000.
The property last sold on 12 July 2018 for $840,000. On 1 June 2021, 1/2 Fernlea Rise, Bayview, Auckland, 0629 had a Rating Valuation with a Capital Value of $1,020,000, Land Value of $515,000 and Improvement Value of $505,000.
Date | Type | Price | Agent/Agency |
---|---|---|---|
23 Jun 2021 | Rented | $650 | |
12 Jul 2018 | SOLD | $840,000 | |
18 Dec 2011 | SOLD | $455,000 | Janice Patching of Ray White North Harbour Realty |
8 Dec 2011 | ASKING PRICE | $400,000 | Janice Patching of Ray White North Harbour Realty |
8 Jun 2007 | DEADLINE PRIVATE TREATY | $435,000 | Pavithra Pillay of First National |
1 Jun 2007 | SOLD | $437,000 | Pavithra Pillay of First National |
3 Feb 2002 | SOLD | $205,000 | |
28 Mar 1996 | SOLD | $233,000 | |
10 Jul 1994 | SOLD | $154,000 |
Flat 1 Deposited Plan 163613
There are no similar properties in the area that are listed for sale or recently sold.