
49 Robertson Road, Favona, Auckland, 2024 is a Residential property built in 1966 with 3 bedrooms, 1 bathroom and 2 parking spaces. The property is estimated to be valued in the range of $1,200,000 to $1,300,000.
It is unknown when the property was last sold or how much it was sold for. On 1 May 2024, 49 Robertson Road, Favona, Auckland, 2024 had a Rating Valuation with a Capital Value of $1,275,000, Land Value of $820,000 and Improvement Value of $455,000.
| Date | Type | Price | Agent/Agency |
|---|---|---|---|
| 18 Sep 2025 | Rented | $690 | Lynn Goldsmith Areinz of LJ Hooker Goldbrook Realty Ltd Mreinz, (Licensed: Reaa 2008) |
| 19 Mar 2021 | Rented | $640 | Wendy Chinh of Oaks Property Management |
| 29 Nov 2019 | Rented | $550 | Myrent - Smart Management Software of Myrent.Co.NZ Ltd |
| 10 Nov 2014 | AUCTION | Price Not Disclosed | Wong Sumwai of Barfoot & Thompson Ltd Howick |
| 12 Jul 2011 | ASKING PRICE | Price Not Disclosed | Jagjit Dhaliwal of Barfoot & Thompson Otahuhu |
| 29 Mar 2010 | DEADLINE PRIVATE TREATY | $269,000 | Eileen Becker of Remax Jet |
| 14 Aug 2007 | DEADLINE PRIVATE TREATY | $369,000 | Kay Kennedy of Pakuranga & Howick Re |
Lot 3 Deposited Plan 55869
There are no similar properties in the area that are listed for sale or recently sold.